Personal Bests
| Distance | Time | Date | Race | World Record |
|---|---|---|---|---|
| 1 Mile | 5:01 | — | ULU Sports Day, London | 3:42.66 Josh Kerr (2026) |
| 5K | 17:25 | 2006-01-27 | Serpentine LFotM 5K | 12:49 Berihu Aregawi (2021) |
| 10K | — | — | — | 26:31 Yomif Kejelcha (2025) |
| 10 Miles | — | — | — | 44:04 Benard Kibet Koech (2022) |
| Half Marathon | — | — | — | 56:42 Jacob Kiplimo (2025) |
As of 8 Aug 2026, 4:16 AM ET